

HETEROCYCLES
An International Journal for Reviews and Communications in Heterocyclic ChemistryWeb Edition ISSN: 1881-0942
Published online by The Japan Institute of Heterocyclic Chemistry
Login / Registration
Registration
Registration for Editors, Referees
and Individual subscribers
Register for e-Alerts
New
Brush Up | Your Heterocycles |
? |
Announcement
Yoshito Kishi (1937-2023)

Professor. Yoshito Kishi,
a member of the Honorary Editorial Associates of HETEROCYCLES,
has passed away on January 9, 2023 at the age of 85.
I deeply express my regret over his death.
Kunio Ogasawara
Editor
January 13, 2023
The publication of all articles is
Free of charge from January 1st 2020.
December 24, 2019
Announcement of Archives
Quick search
Prepress & Curent Issues
Prepress
Current issues
- Vol. 106 Regular Issue
- Vol. 105 Special Issue
List of Issues
- Vol. 105 Yasuyuki Kita's Special Issues
- Vol. 104 Regular Issues
- Vol. 103 Yasuyuki Kita's Special Issues
- Vol. 102 Regular Issues
- Vol. 101 Kaoru Fuji's Special Issues
- Vol. 100 Regular Issues
- Vol. 99 Tohru Fukuyama's Special Issues
- Vol. 98 Regular Issues
- Vol. 97 Kiyoshi Tomioka's Special Issues
- Vol. 96 Regular Issues
- Vol. 95 Professor Dr. Masakatsu Shibasaki's Special Issues
- Vol. 94 Regular Issues
- Vol. 93 Professor Lutz F. Tietze's Special Issues
- Vol. 92 Regular Issues
- Vol. 91 Regular Issues
- No. 12 pp. 2233 - 2454
- No. 11 pp. 2043 - 2232
- No. 10 pp. 1863 - 2042
- No. 9 pp. 1715 - 1862
- No. 8 pp. 1555 - 1714
- No. 7 pp. 1349 - 1554
- No. 6 pp. 1137 - 1348
- No. 5 pp. 931 - 1136
- No. 4 pp. 701 - 930
- No. 3 pp. 479 - 700
- No. 2 pp. 239 - 478
- No. 1 pp. 1 - 238
- Vol. 90 Professor Isao Kuwajima's Special Issues
- Vol. 89 Regular Issues
- No. 12 pp. 2697 - 2932
- No. 11 pp. 2479 - 2696
- No. 10 pp. 2271 - 2478
- No. 9 pp. 2029 - 2270
- No. 8 pp. 1767 - 2028
- No. 7 pp. 1557 - 1766
- No. 6 pp. 1343 - 1556
- No. 5 pp. 1125 - 1342
- No. 4 pp. 845 - 1124
- No. 3 pp. 579 - 844
- No. 2 pp. 281 - 578
- No. 1 pp. 1 - 280
- Vol. 88 Professor Victor Snieckus's Special Issues
- Vol. 86 Prof. Dr. Ei-ichi Negishi's Special Issues
- Vol. 85 Regular Issues
- No. 12 pp. 2837 - 3150
- No. 11 pp. 2617 - 2836
- No. 10 pp. 2375 - 2616
- No. 9 pp. 2073 - 2374
- No. 8 pp. 1795 - 2072
- No. 7 pp. 1529 - 1794
- No. 6 pp. 1255 - 1528
- No. 5 pp. 993 - 1254
- No. 4 pp. 749 - 992
- No. 3 pp. 551 - 748
- No. 2 pp. 281 - 514
- No. 1 pp. 1 - 280
- Vol. 84 Dr. Albert Padwa's Special Issues
- Vol. 83 Regular Issues
- No. 12 pp. 2689 - 2968
- No. 11 pp. 2451 - 2688
- No. 10 pp. 2223 - 2450
- No. 9 pp. 1953 - 2222
- No. 8 pp. 1727 - 1952
- No. 7 pp. 1435 - 1726
- No. 6 pp. 1187 - 1434
- No. 5 pp. 951 - 1186
- No. 4 pp. 695 - 950
- No. 3 pp. 447 - 694
- No. 2 pp. 247 - 446
- No. 1 pp. 1 - 246
- Vol. 82 Prof. Dr. Albert Eschenmoser's Special Issues
- Vol. 82 Prof. Dr. Albert Eschenmoser's Special Issue
- Vol. 81 Regular Issues
- No. 12 pp. 2719 - 2978
- No. 11 pp. 2439 - 2718
- No. 10 pp. 2203 - 2438
- No. 9 pp. 1979 - 2202
- No. 8 pp. 1773 - 1978
- No. 7 pp. 1571 - 1772
- No. 6 pp. 1347 - 1570
- No. 5 pp. 1061 - 1346
- No. 4 pp. 795 - 1060
- No. 3 pp. 517 - 794
- No. 2 pp. 259 - 516
- No. 1 pp. 1 - 258
- Vol. 80 A. Suzuki's Special Issues
- Vol. 79 J. Daly's Memorial Issue
- Vol. 78 Regular Issues
- No. 12 pp. 2919 - 3188
- No. 11 pp. 2661 - 2918
- No. 10 pp. 2431 - 2660
- No. 9 pp. 2193 - 2430
- No. 8 pp. 1917 - 2192
- No. 7 pp. 1627 - 1916
- No. 6 pp. 1387 - 1626
- No. 5 pp. 1109 - 1386
- No. 4 pp. 843 - 1108
- No. 3 pp. 555 - 842
- No. 2 pp. 281 - 554
- No. 1 pp. 1 - 180
- Vol. 77 K. Fukumoto's Special Issues
- Vol. 76 Prof. Ryoji Noyori's Special Issues
- Vol. 75 Regular Issues
- Vol. 74 Prof. Dr. Ekkehard Winterfeldt's Special Issue
- Vol. 73 Dr. Ivar Ugi's Memorial Issue
- Vol. 72 Prof. Kishi's Special Issue
- Vol. 71 Regular Issues
- Vol. 70 Prof. Weinreb's Special Issue
- Vol. 69 Dr. Satoshi Omura's Special Issue
- Vol. 68 Regular Issues
- No. 12 pp. 2465 - 2766
- No. 11 pp. 2243 - 2464
- No. 10 pp. 2023 - 2242
- No. 9 pp. 1801 - 2022
- No. 8 pp. 1551 - 1800
- No. 7 pp. 1319 - 1550
- No. 6 pp. 1099 - 1318
- No. 5 pp. 879 - 1098
- No. 4 pp. 667 - 878
- No. 3 pp. 453 - 666
- No. 2 pp. 233 - 452
- No. 1 pp. 1 - 232
- Vol. 67 Prof. Trost's Special Issues
- Vol. 66 Dr. Koga's Memorial Issue
- Vol. 65 Regular Issues
- Vol. 64 Prof. Potier's Special Issue
- Vol. 63 Regular Issues
- No. 12 pp. 2707 - 3080
- No. 11 pp. 2457 - 2706
- No. 10 pp. 2199 - 2456
- No. 9 pp. 2005 - 2198
- No. 8 pp. 1757 - 2004
- No. 7 pp. 1531 - 1756
- No. 6 pp. 1267 - 1530
- No. 5 pp. 1009 - 1266
- No. 4 pp. 759 - 1008
- No. 3 pp. 505 - 758
- No. 2 pp. 241 - 504
- No. 1 pp. 1 - 240
- Vol. 62 Professor Paquette's Special Issue
- Vol. 61 HETEROCYCLES 30th Anniversary Special Issue
- Vol. 60 Regular Issues
- No. 12 pp. 2621 - 2988
- No. 11 pp. 2417 - 2620
- No. 10 pp. 2211 - 2416
- No. 9 pp. 2017 - 2210
- No. 8 pp. 1779 - 2016
- No. 7 pp. 1561 - 1778
- No. 6 pp. 1303 - 1560
- No. 5 pp. 1045 - 1302
- No. 4 pp. 769 - 1044
- No. 3 pp. 519 - 768
- No. 2 pp. 289 - 518
- No. 1 pp. 1 - 288
- Vol. 59 Professor Kanaoka's Special Issues
- Vol. 58 Professor Meyers' Special Issue
- Vol. 57 Regular Issues
- No. 12 pp. 2227 - 2500
- No. 11 pp. 1983 - 2226
- No. 10 pp. 1777 - 1982
- No. 9 pp. 1587 - 1776
- No. 8 pp. 1399 - 1586
- No. 7 pp. 1211 - 1398
- No. 6 pp. 1003 - 1210
- No. 5 pp. 781 - 1002
- No. 4 pp. 615 - 780
- No. 3 pp. 421 - 614
- No. 2 pp. 219 - 420
- No. 1 pp. 1 - 218
- Vol. 56 Professor Kutney's Special Issue
- Vol. 55 Regular Issues
- No. 12 pp. 2251 - 2522
- No. 11 pp. 2043 - 2250
- No. 10 pp. 1839 - 2042
- No. 9 pp. 1635 - 1838
- No. 8 pp. 1433 - 1634
- No. 7 pp. 1231 - 1432
- No. 6 pp. 1015 - 1230
- No. 5 pp. 823 - 1014
- No. 4 pp. 623 - 822
- No. 3 pp. 435 - 622
- No. 2 pp. 223 - 434
- No. 1 pp. 1 - 222
- Vol. 54 Professor Ito's Special Issues
- Vol. 53 Regular Issues
- No. 12 pp. 2601 - 2902
- No. 11 pp. 2353 - 2600
- No. 10 pp. 2119 - 2352
- No. 9 pp. 1877 - 2118
- No. 8 pp. 1669 - 1876
- No. 7 pp. 1471 - 1668
- No. 6 pp. 1239 - 1470
- No. 5 pp. 1011 - 1238
- No. 4 pp. 761 - 1010
- No. 3 pp. 519 - 760
- No. 2 pp. 261 - 518
- No. 1 pp. 1 - 260
- Vol. 52 Professor Mukaiyama's Special Issues
- Vol. 51 Regular Issues
- No. 12 pp. 2801 - 3102
- No. 11 pp. 2553 - 2800
- No. 10 pp. 2301 - 2552
- No. 9 pp. 2029 - 2300
- No. 8 pp. 1775 - 2028
- No. 7 pp. 1499 - 1774
- No. 6 pp. 1225 - 1498
- No. 5 pp. 961 - 1224
- No. 4 pp. 721 - 960
- No. 3 pp. 471 - 720
- No. 2 pp. 231 - 470
- No. 1 pp. 1 - 230
- Vol. 50 HETEROCYCLES Vol. 50 Special Issues
- Vol. 49 Dr. Witkop's Special Issue
- Vol. 48 Regular Issues
- No. 12 pp. 2473 - 2754
- No. 11 pp. 2221 - 2472
- No. 10 pp. 1985 - 2220
- No. 9 pp. 1739 - 1984
- No. 8 pp. 1513 - 1738
- No. 7 pp. 1307 - 1512
- No. 6 pp. 1103 - 1306
- No. 5 pp. 853 - 1102
- No. 4 pp. 617 - 852
- No. 3 pp. 421 - 616
- No. 2 pp. 215 - 420
- No. 1 pp. 1 - 214
- Vol. 47 Professor Nakanishi's Special Issues
- Vol. 46 Dr. Yamada's Special Issue
- Vol. 45 Regular Issues
- No. 12 pp. 2299 - 2646
- No. 11 pp. 2089 - 2298
- No. 10 pp. 1869 - 2088
- No. 9 pp. 1647 - 1868
- No. 8 pp. 1433 - 1646
- No. 7 pp. 1247 - 1432
- No. 6 pp. 1047 - 1246
- No. 5 pp. 835 - 1046
- No. 4 pp. 643 - 834
- No. 3 pp. 435 - 642
- No. 2 pp. 231 - 434
- No. 1 pp. 1 - 230
- Vol. 44 Dr. Oae's Special Issue
- Vol. 43 Regular Issues
- No. 12 pp. 2549 - 2896
- No. 11 pp. 2325 - 2548
- No. 10 pp. 2083 - 2324
- No. 9 pp. 1837 - 2082
- No. 8 pp. 1587 - 1836
- No. 7 pp. 1361 - 1586
- No. 6 pp. 1151 - 1360
- No. 5 pp. 937 - 1150
- No. 4 pp. 731 - 936
- No. 3 pp. 509 - 730
- No. 2 pp. 263 - 508
- No. 1 pp. 1 - 262
- Vol. 42 Professor Ban's Special Issues
- Vol. 41 Regular Issues
- No. 12 pp. 2647 - 3014
- No. 11 pp. 2405 - 2646
- No. 10 pp. 2157 - 2404
- No. 9 pp. 1891 - 2156
- No. 8 pp. 1617 - 1890
- No. 7 pp. 1381 - 1616
- No. 6 pp. 1127 - 1380
- No. 5 pp. 877 - 1126
- No. 4 pp. 641 - 876
- No. 3 pp. 403 - 640
- No. 2 pp. 209 - 402
- No. 1 pp. 1 - 208
- Vol. 40 Professor Huisgen's Special Issues
- Vol. 39 Dr. Brossi's Special Issues
- Vol. 38 Regular Issues
- No. 12 pp. 2581 - 2894
- No. 11 pp. 2377 - 2580
- No. 10 pp. 2147 - 2376
- No. 9 pp. 1957 - 2146
- No. 8 pp. 1707 - 1956
- No. 7 pp. 1449 - 1706
- No. 6 pp. 1205 - 1448
- No. 5 pp. 957 - 1204
- No. 4 pp. 709 - 956
- No. 3 pp. 477 - 708
- No. 2 pp. 235 - 476
- No. 1 pp. 1 - 234
- Vol. 37 Professor Katritzky's Special Issues
- Vol. 36 Regular Issues
- No. 12 pp. 2657 - 2988
- No. 11 pp. 2437 - 2656
- No. 10 pp. 2185 - 2436
- No. 9 pp. 1941 - 2184
- No. 8 pp. 1715 - 1940
- No. 7 pp. 1455 - 1714
- No. 6 pp. 1195 - 1454
- No. 5 pp. 923 - 1194
- No. 4 pp. 651 - 922
- No. 3 pp. 421 - 650
- No. 2 pp. 219 - 420
- No. 1 pp. 1 - 218
- Vol. 35 Professor Taylor's Special Issues
- Vol. 34 Regular Issues
- No. 12 pp. 2239 - 2526
- No. 11 pp. 2057 - 2238
- No. 10 pp. 1877 - 2056
- No. 9 pp. 1691 - 1876
- No. 8 pp. 1483 - 1690
- No. 7 pp. 1277 - 1482
- No. 6 pp. 1075 - 1276
- No. 5 pp. 875 - 1074
- No. 4 pp. 643 - 874
- No. 3 pp. 425 - 642
- No. 2 pp. 219 - 424
- No. 1 pp. 1 - 218
- Vol. 33 Dr. Hamana's Special Issues
- Vol. 31 Regular Issues
- No. 12 pp. 2091 - 2316
- No. 11 pp. 1903 - 2090
- No. 10 pp. 1733 - 1902
- No. 9 pp. 1565 - 1732
- No. 8 pp. 1393 - 1564
- No. 7 pp. 1183 - 1392
- No. 6 pp. 969 - 1182
- No. 5 pp. 783 - 968
- No. 4 pp. 577 - 782
- No. 3 pp. 397 - 576
- No. 2 pp. 191 - 396
- No. 1 pp. 1 - 190
- Vol. 30 Memorial Issues of Professor T. Kametani
- Vol. 29 Regular Issues
- No. 12 pp. 2245 - 2448
- No. 11 pp. 2051 - 2244
- No. 10 pp. 1857 - 2050
- No. 9 pp. 1649 - 1856
- No. 8 pp. 1435 - 1648
- No. 7 pp. 1221 - 1434
- No. 6 pp. 997 - 1220
- No. 5 pp. 841 - 996
- No. 4 pp. 629 - 840
- No. 3 pp. 411 - 628
- No. 2 pp. 205 - 410
- No. 1 pp. 1 - 204
- Vol. 28 Professor D. H. R. Barton's Special Issues
- Vol. 26 Regular Issues
- No. 12 pp. 3051 - 3402
- No. 11 pp. 2801 - 3050
- No. 10 pp. 2573 - 2800
- No. 9 pp. 2323 - 2572
- No. 8 pp. 2025 - 2322
- No. 7 pp. 1727 - 2024
- No. 6 pp. 1439 - 1726
- No. 5 pp. 1161 - 1438
- No. 4 pp. 863 - 1160
- No. 3 pp. 585 - 862
- No. 2 pp. 313 - 584
- No. 1 pp. 1 - 312
- Vol. 25 Professor G. Stork's Special Issue
- Vol. 22 Regular Issues
- No. 12 pp. 2703 - 2960
- No. 11 pp. 2429 - 2702
- No. 10 pp. 2183 - 2428
- No. 9 pp. 1943 - 2182
- No. 8 pp. 1667 - 1942
- No. 7 pp. 1473 - 1666
- No. 6 pp. 1303 - 1472
- No. 5 pp. 981 - 1302
- No. 4 pp. 657 - 980
- No. 3 pp. 449 - 656
- No. 2 pp. 223 - 448
- No. 1 pp. 1 - 222
- Vol. 21 Special Issues of the 19th International Congress of Heterocyclic Chemistry
- Vol. 19 Regular Issues
- No. 12 pp. 2247 - 2434
- No. 11 pp. 2011 - 2246
- No. 10 pp. 1793 - 2010
- No. 9 pp. 1565 - 1792
- No. 8 pp. 1367 - 1564
- No. 7 pp. 1191 - 1366
- No. 6 pp. 1003 - 1190
- No. 5 pp. 815 - 1002
- No. 4 pp. 633 - 814
- No. 3 pp. 465 - 632
- No. 2 pp. 205 - 464
- No. 1 pp. 1 - 204
- Vol. 18 Professor H. C. Brown's Special Issue
- Vol. 17 Professor K. Tsuda's Special Issue
- Vol. 16 Regular Issues
- No. 12 pp. 2085 - 2310
- No. 11 pp. 1855 - 2084
- No. 10 pp. 1647 - 1854
- No. 9 pp. 1441 - 1646
- No. 8 pp. 1271 - 1440
- No. 7 pp. 1077 - 1270
- No. 6 pp. 881 - 1076
- No. 5 pp. 699 - 880
- No. 4 pp. 521 - 698
- No. 3 pp. 343 - 520
- No. 2 pp. 195 - 342
- No. 1 pp. 1 - 194
- Vol. 15 Professor T. Kametani's Special Issues
- Vol. 13 Professor H. Umezawa's Special Issue
- Vol. 12 Regular Issues
- Vol. 11 Professor T. Nozoe's Special Issue1978
- Vol. 10 Professor A. Butenandt's Special Issue
- Vol. 9 Regular Issues
- Vol. 8 Professor S. Sugasawa's Special Issue
- Vol. 7 Professor R. B. Woodward's Special Issues
- Vol. 6 Regular Issues
- Vol. 5 Dr. K. Takeda's Special Issue
- Vol. 4 Regular Issues
- Vol. 1 Regular Issues
Online article for Non-subscribers
Heterocycles has a pay-per-view service for Non-subscribers.
You will be able to directly purchase the full text article through PayPal.
Your purchased Paper can be downloaded after the payment is completed.
An e-mail will be sent the URL to download the paper.
If you have any questions, please contact: purchase@heterocycles.com
Price: ¥ 4,400 (Yen only)
Period: This Article can be accessed for 7 days.
Published online, 19th November, 2021
■ Design and Synthesis of New Quinoline Linked to Pyranotriazolopyrimidines Conjugates as Novel Targets to Discover Promising Anti-SARS-COV-2
Faisal K. Algethami,* Salma Jlizi, Mansour Znati, Naoufel Ben Hamadi, Anis Romdhane, Mohamed R. Elamin, Lotfi Khezami, and Hichem Ben Jannet*
*Laboratory of Heterocyclic Chemistry, Natural Products and Reactivity (LR11ES39), Team: Medicinal Chemistry and Natural Products, Faculty of Science of Monastir, University of Monastir, Avenue of Environment, 5019 Monastir, Tunisia
Abstract
Simple one-pot synthesis of 2-aminopyranoquinoline-3-carbonitriles 2a-d at room temperature from available 8-hydroxyquinaldine, malononitrile, and substituted aromatic aldehydes was realized. Compounds 2a-d were converted into iminoethers 3a-d, condensed with a series of hydrazide under microwave irradiation to yield novel pyranotriazolopyrimidines fused to quinoline 4a-f. Compound 4c, with a cyanomethyl group, was treated with some salicylic arylaldehydes to give the corresponding new pyranotriazolopyrimidine-chromen 5a-c in good yields. Finally a new series of arylidenes linked to triazolopyrimidopyrano[3,2-h]quinoline 6a-h were designed and synthesized by the reaction of 4a,c, both bearing a cyanomethyl group, with a series of arylaldehydes. The structures of all the compounds were evidenced by 1H/13C NMR, IR, and ESI-HRMS. The present study focuses also to predict the theoretical assembly of the COVID-19 protease (SARS-CoV-2 Mpro) and to find in advance whether this protein can be targeted by the compounds 4c, 4f, 5a-c and 6a-h thus synthesized. The docking scores of these compounds were compared to that of the co-crystallized native ligand inhibitor (N3) used as a reference standard. The results showed that all the synthesized compounds (4c, 4f, 5a-c and 6a-h) gave interesting binding scores compared to the N3 inhibitor. It has been found that compounds 4c, 4f, 5a and 5b achieved considerably similar binding scores and modes of interaction than the co-crystallized inhibitor N3 indicating good affinity towards SARS-CoV-2 Mpro. Conversely, the derivatives 6h and 5c showed binding energy scores (-8.9 and -8.8 kcal/mol, respectively) higher than the Mpro N3 inhibitor (-7.0 kcal/mol), revealing, in their turn, strong interaction with the target protease. However, their interactions were not entirely comparable to those of reference N3.
- Home / Prepress
- e-Journal
- Natural Products Database
- Authors & Referees
- about Heterocycles
- other Information
- Contact us:
The Japan Institute of Heterocyclic Chemistry Publications is a partner of :
Copyright ⓒ 2023 The Japan Institute of Heterocyclic Chemistry